- No. Type Kw Cp FuelBodyFrom year To
- 1. Volkswagen - TRANSPORTER T5 / 5.1 1.9 (7H) TDI - BRS 75 102 dieselbody2006 2009
- 2. Volkswagen - TRANSPORTER T5 / 5.1 1.9 (7H ) TDI - AXC 63 85 dieselbody2003 2009
- 3. Volkswagen - TRANSPORTER T5 / 5.1 1.9 (7H) TDI - BRR 62 84 dieselbody2006 2009
- 4. Volkswagen - TRANSPORTER T5 / 5.1 1.9 (7H) TDI - AXB 77 105 dieselbody2003 2009
- 5. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) TDI - CAAC;CCHA 103 140 dieselbody2009 2015
- 6. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) TDI - CAAA 62 84 dieselbody2009 2015
- 7. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) TDI - CAAE;CCHB 100 136 dieselbody2010 2015
- 8. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) BiTDI 4motion - CFCA 132 180 dieselbody2009 2015
- 9. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) TDI 4motion - CAAC;CCHA 103 140 dieselbody2009 2015
- 10. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) TDI - CAAB 75 102 dieselbody2009 2015
- 11. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) TDI 4motion - CAAE;CCHB 100 136 dieselbody2010 2015
- 12. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) TDI - CAAD 84 114 dieselbody2011 2015
- 13. Volkswagen - TRANSPORTER T5 / 5.1 2.0 (7H) BiTDI - CFCA 132 180 dieselbody2009 2015
- 14. Volkswagen - TRANSPORTER T5 / 5.1 2.5 (7H) TDI 4motion - AXD;BNZ 96 130 dieselbody2004 2009
- 15. Volkswagen - TRANSPORTER T5 / 5.1 2.5 (7H) TDI - AXD;BNZ 96 130 dieselbody2003 2009
- 16. Volkswagen - TRANSPORTER T5 / 5.1 2.5 (7H) TDI 4motion - AXE;BPC 128 174 dieselbody2004 2009
- 17. Volkswagen - TRANSPORTER T5 / 5.1 2.5 (7H) TDI - AXE;BPC 128 174 dieselbody2003 2009


